Version Control
Version 1, released early 2015
Version 2 - updated in June 2015
Version 3 - Summer 2016
Version 4 - August 2016
Version 5 - July 2023
Changes in Version 2
Version 1 contained all the people on my overall database, even those upon whom I was far from satisfied with the level of research carried out. Version 2 contains only those people I am happy that I have conducted a reasonable level of research on with some new data added.
Changes in Version 3
Most of the changes are minor. A new line has been added to the biographies of people not directly descended from one of the main lines to show which line(s) they are connected to. The display of the Emigrated To and the Birth Country lines have been improved.
Michael Mooney has been added to the Charts section - his descendant married Lizzie Doyle. And Michael Joseph, Edward and Bernard Doyle (brothers of John Doyle my grandfather) have been included in the Notable People section.
A number of other people have either been amended or added and the table below outlines these.
surname |
givenname |
id |
born |
wed |
died |
buried |
Change |
Boyle |
Bridget |
2516 |
1896 |
|
|
|
New |
Boyle |
Hugh |
2511 |
1866 |
1889 |
|
|
New |
Boyle |
Hugh |
2512 |
1820 |
|
|
|
New |
Boyle |
Hugh |
2517 |
1898 |
|
|
|
New |
Boyle |
James |
2519 |
1900 |
|
|
|
New |
Boyle |
James Joseph |
2522 |
1907 |
|
|
|
New |
Boyle |
Katie |
2513 |
1891 |
|
|
|
New |
Boyle |
Lizzie |
2515 |
1892 |
|
|
|
New |
Boyle |
Maggie |
2514 |
1893 |
|
|
|
New |
Boyle |
Mary Anne |
2520 |
1902 |
|
|
|
New |
Boyle |
Patt |
2518 |
1898 |
|
|
|
New |
Boyle |
Sarah |
2521 |
1904 |
|
|
|
New |
Carroll |
Rose |
1164 |
1834 |
1852 |
1910 |
1876 |
New |
Conboy |
Bridget |
2530 |
1902 |
|
|
|
New |
Conboy |
Ellie |
2527 |
1896 |
|
|
|
New |
Conboy |
James |
2528 |
1898 |
|
|
|
New |
Conboy |
John |
2509 |
1859 |
1892 |
|
|
New |
Conboy |
Katie |
2526 |
1895 |
|
|
|
New |
Conboy |
Mary Anne |
2524 |
1893 |
|
|
|
New |
Conboy |
Patrick |
2510 |
1850 |
1860 |
|
|
New |
Conboy |
Patrick |
2525 |
1894 |
|
|
|
New |
Conboy |
Susan |
2529 |
1900 |
|
|
|
New |
Cooney |
Mary |
2348 |
1834 |
1871 |
1908 |
|
New |
Cooney |
Owen |
2349 |
1809 |
1827 |
1901 |
|
New |
Coughlan |
Thomas |
33 |
1957 |
1982 |
|
|
New |
Doyle |
Bernard |
46 |
1937 |
|
2015 |
2015 |
New |
Doyle |
Elizabeth |
10 |
1925 |
1954 |
2006 |
2006 |
New |
Doyle |
Mary Josephine |
288 |
1935 |
1972 |
|
|
New |
Doyle |
Michael |
42 |
1931 |
1955 |
2008 |
2008 |
New |
Doyle |
Michael Joseph |
13 |
1891 |
1918 |
1977 |
1977 |
New |
Fanning |
Annie |
62 |
1892 |
1918 |
1978 |
|
New |
Faughnan |
Bridget |
2505 |
1820 |
1834 |
|
|
New |
Gallagher |
Julia |
311 |
1860 |
1878 |
|
|
New |
Guckian |
Anne |
1163 |
1862 |
|
|
|
New |
Guckian |
Patrick |
302 |
1820 |
1852 |
1874 |
1876 |
New |
Harkin |
James |
1673 |
1810 |
1826 |
|
|
Updated |
Harkin |
Susan |
2508 |
1826 |
|
|
|
New |
Harvey |
Alice |
2498 |
1865 |
1889 |
|
|
New |
Harvey |
Bridget |
2496 |
1854 |
|
1876 |
|
New |
Harvey |
Bridget |
2497 |
1876 |
|
1899 |
|
New |
Harvey |
Catherine |
2501 |
1856 |
|
|
|
New |
Harvey |
Daniel |
2503 |
1853 |
|
1918 |
|
New |
Harvey |
Eliza |
2495 |
1873 |
|
|
|
New |
Harvey |
Jane |
2298 |
1877 |
1896 |
|
|
New |
Harvey |
Margaret |
2502 |
1858 |
|
|
|
New |
Harvey |
Patrick |
2299 |
1823 |
1852 |
1908 |
|
Updated |
Harvey |
Sarah Anne |
2493 |
1878 |
|
|
|
New |
Harvey |
Teresa |
2494 |
1881 |
1910 |
|
|
New |
Harvey |
Thomas |
2500 |
1860 |
|
|
|
New |
Kelly |
Bridget |
1670 |
1873 |
|
|
|
New |
Kelly |
Ellen |
2374 |
1877 |
|
1879 |
|
New |
Kelly |
Margaret |
1671 |
1875 |
|
|
|
New |
Kelly |
Mary |
1669 |
1871 |
|
|
|
New |
Kelly |
Patrick |
1668 |
1869 |
|
|
|
New |
Kelly |
Sarah |
1672 |
1879 |
|
|
|
New |
Marron |
Thomas |
1927 |
1870 |
|
|
|
New |
McDermott |
Bridget |
2506 |
1839 |
|
|
|
New |
McDermott |
Patrick |
151 |
1842 |
1874 |
1940 |
|
New |
McDermott |
Timothy |
1585 |
1815 |
1834 |
|
|
Updated |
McFadden |
Charles T |
310 |
1850 |
1878 |
1920 |
|
New |
McGarry |
Joseph |
856 |
1871 |
1905 |
1911 |
1911 |
New |
McGarry |
Kate |
152 |
1851 |
1874 |
1906 |
|
New |
McGarry |
Michael |
1882 |
1844 |
|
1911 |
|
New |
McGarry |
Patrick |
2287 |
1841 |
1876 |
1914 |
|
Updated |
McGarry |
Patrick |
2301 |
1879 |
1907 |
|
|
New |
Mooney |
Mary |
29 |
1956 |
1980 |
|
|
New |
Mooney |
Mick |
28 |
1918 |
1954 |
1992 |
1992 |
New |
Saunders |
Thomas |
2345 |
1940 |
1953 |
|
|
New |
Saunders |
Tommy |
30 |
1956 |
1980 |
2014 |
|
New |
Scally |
Kathleen |
43 |
1930 |
1955 |
2013 |
|
New |
Shanley |
Maria |
2288 |
1841 |
1876 |
1914 |
|
Updated |
Stanford |
Bridget |
2492 |
1835 |
1852 |
|
|
New |
unknown |
Bridget |
1675 |
1810 |
1826 |
|
|
Updated |
unknown |
Susan |
2523 |
1831 |
1860 |
|
|
New |
unknown |
wife of Bernard Mulligan |
2347 |
1830 |
1820 |
1901 |
|
New |
Changes in Version 4
Version 4 sees the introduction of data on members of the Diffley line and those families associated with that line. In addition to the people newly added to those already online (listed on the table below) it also has the following changes:
- Diffley sections added to the Family Stories, Charts and Notable Persons tabs
- Lists of Doyles renamed as Lists of People
- New "Starts of Lines" listing included under Lists of People
- The Timeline of Events section has been removed. It dealt only with Doyle family events and to extend it to show all Diffley related events would make it unwieldy. In any case, all of the events are covered in the various peoples' detailed biographies
Over 600 people have been added to those previously online, and changes have been made to a handful more. The table below shows the names and summary details of all the people added as Diffleys or Diffley related. As before, persons alive or not known to be dead are excluded from the listing and from the database.
Surname | Given Name | ID | Born | Wed | Died | Buried |
Beirne | Hugh | 350 | 1888 | |||
Beirne | John | 192 | 1928 | 1991 | ||
Beirne | John | 281 | 1844 | 1879 | 1945 | |
Beirne | John | 373 | 1883 | |||
Beirne | Margaret | 1607 | 1819 | 1844 | 1905 | |
Beirne | Mary | 1648 | 1817 | 1841 | 1901 | |
Beirne | Mary | 2045 | 1831 | 1855 | 1909 | 1906 |
Beirne | Mary Anne | 349 | 1882 | |||
Beirne | Michael | 985 | 1880 | 1911 | ||
Beirne | Patricia | 1549 | 1920 | 1957 | ||
Beirne | Patrick | 119 | 1887 | 1921 | 1960 | |
Beirne | William | 1621 | 1856 | 1891 | ||
Blessing | Ellen | 2418 | 1859 | 1882 | ||
Bohan | James | 1734 | 1848 | 1877 | 1926 | 1926 |
Bohan | Jane | 1768 | 1889 | |||
Bohan | Jane | 2572 | 1894 | 1924 | 1957 | 1957 |
Bohan | John | 1733 | 1878 | 1913 | ||
Bohan | Mary | 1766 | 1883 | 1918 | ||
Bohan | Michael | 1763 | 1816 | |||
Bohan | Michael | 1767 | 1887 | 1925 | 1966 | 1966 |
Bohan | Seán | 2574 | 1926 | 1955 | 2012 | 2012 |
Bohan | William | 1769 | 1880 | 1928 | 1928 | |
Brady | Bridget | 285 | 1869 | 1904 | ||
Brady | Henry | 2539 | 1820 | |||
Brady | John | 959 | 1831 | 1858 | 1916 | 1916 |
Brady | Mary Anne | 2540 | 1828 | 1838 | ||
Brady | Thomas | 2423 | 1850 | 1895 | 1908 | |
Brady | Thomas | 2475 | 1824 | 1908 | 1908 | |
Brady | Thomas | 2478 | 1791 | 1817 | 1861 | |
Burbage | Margaret | 1691 | 1918 | 1938 | 2005 | |
Burbage | Mary | 1125 | 1838 | 1861 | 1906 | 1907 |
Burke | Bridget Bee | 2543 | 1830 | 1850 | ||
Campbell | Catherine | 2066 | 1830 | 1852 | 1900 | |
Cannon | Bridget | 1396 | 1830 | 1854 | 1902 | |
Cannon | James | 190 | 1926 | 1968 | 2000 | |
Carroll | John | 1418 | 1868 | 1908 | ||
Casey | Rose | 2567 | 1918 | 1950 | 1994 | 1994 |
Cline | Hugh | 2535 | 1838 | |||
Cline | John | 2534 | 1810 | 1836 | ||
Collum | Agnes | 155 | 1924 | 1958 | 2004 | 2004 |
Collum | Agnes | 1333 | 1881 | 1908 | 1956 | |
Collum | Andrew | 1327 | 1865 | |||
Collum | Bernard | 1324 | 1844 | 1864 | ||
Collum | Bridget | 1331 | 1874 | |||
Collum | Catherine | 1329 | 1869 | 1902 | ||
Collum | Elizabeth | 1328 | 1866 | |||
Collum | Ellen | 1337 | 1880 | 1902 | ||
Collum | James | 153 | 1923 | 2009 | ||
Collum | James | 249 | 1833 | 1864 | 1920 | |
Collum | James | 1323 | 1820 | |||
Collum | John | 154 | 1923 | 1960 | 2000 | |
Collum | John | 1332 | 1867 | |||
Collum | John Joseph | 1334 | 1883 | 1908 | ||
Collum | Margaret | 1336 | 1876 | 1903 | ||
Collum | Mary | 1330 | 1872 | |||
Collum | Peter | 120 | 1870 | 1921 | 1950 | 1950 |
Collum | Teresa | 1335 | 1885 | 1910 | ||
Collum | Theresa | 156 | 1928 | 1960 | 2006 | |
Conboy | Margaret | 2009 | 1820 | 1836 | ||
Conboy | Winifred | 2448 | 1815 | 1840 | 1878 | |
Cox | Agnes | 2070 | 1841 | 1882 | 1910 | |
Cox | Margaret | 2075 | 1848 | |||
Cox | Mary | 2074 | 1851 | |||
Cox | Mary | 2409 | 1810 | 1825 | 1882 | |
Cox | Patrick | 2395 | 1850 | 1870 | ||
Creed | Bridget | 2545 | 1864 | |||
Creed | Catherine | 2546 | 1866 | 1893 | ||
Creed | Christopher | 2547 | 1873 | |||
Creed | Christopher Patrick | 2562 | 1909 | 1984 | 1984 | |
Creed | Elizabeth | 2548 | 1859 | 1892 | ||
Creed | Elizabeth Mary | 2561 | 1905 | 2005 | 2005 | |
Creed | Ellen Teresa | 2560 | 1904 | 1979 | 1979 | |
Creed | John Patrick | 2549 | 1868 | 1901 | 1943 | 1943 |
Creed | Margaret | 2544 | 1857 | |||
Creed | Mary Anne | 2541 | 1856 | 1882 | ||
Creed | Patrick | 2542 | 1830 | 1850 | ||
Creed | Teresa | 2550 | 1861 | |||
Daly | Anne | 2049 | 1856 | |||
Daly | Bridget | 1643 | 1884 | |||
Daly | Bridget | 2046 | 1859 | |||
Daly | Catherine | 2047 | 1861 | 1894 | ||
Daly | Catherine | 2055 | 1839 | |||
Daly | Denis | 1620 | 1820 | 1841 | ||
Daly | Denis | 1647 | 1880 | |||
Daly | Elisabeth | 2051 | 1870 | 1870 | ||
Daly | Elizabeth | 1646 | 1892 | 1918 | ||
Daly | Ellen | 2050 | 1865 | 1911 | ||
Daly | Ellen Jane | 1645 | 1886 | 1912 | 1931 | |
Daly | Francis | 1619 | 1849 | 1879 | ||
Daly | George | 1956 | 1858 | |||
Daly | James | 2048 | 1857 | |||
Daly | Margaret | 1649 | 1841 | 1862 | ||
Daly | Margaret | 2052 | 1872 | |||
Daly | Mary Jane | 2442 | 1867 | 1885 | ||
Daly | Mary Kate | 2063 | 1901 | |||
Daly | Mary Margaret | 1644 | 1882 | 1909 | ||
Daly | Michael | 2042 | 1831 | 1855 | 1905 | 1906 |
Daly | Michael | 2065 | 1896 | |||
Daly | Patrick | 2062 | 1899 | |||
Daly | William | 2041 | 1857 | 1894 | 1944 | 1944 |
Daly | William | 2053 | 1810 | 1831 | 1860 | |
Daly | William Joseph | 2064 | 1911 | |||
Devine | Anne | 2463 | 1871 | 1892 | ||
Devine | Bridget | 2456 | 1884 | |||
Devine | Edward | 1775 | 1914 | |||
Devine | Edward | 2458 | 1878 | 1914 | ||
Devine | Eliza | 2454 | 1886 | |||
Devine | Ellen | 2461 | 1873 | |||
Devine | James | 2457 | 1883 | |||
Devine | Kate | 2459 | 1867 | |||
Devine | Margaret | 2455 | 1888 | |||
Devine | Mary | 2462 | 1869 | |||
Devine | Michael | 1772 | 1881 | 1910 | 1930 | |
Devine | Michael | 2443 | 1834 | 1866 | ||
Devine | Patrick | 2460 | 1876 | |||
Devine | Stephen | 2445 | 1810 | 1826 | 1875 | |
Diffley | Anne | 77 | 1897 | 1921 | 1986 | |
Diffley | Anne | 443 | 1887 | 1922 | 1951 | 1951 |
Diffley | Anne | 1526 | 1859 | 1884 | 1932 | 1932 |
Diffley | Anne Mary | 1662 | 1911 | 1941 | ||
Diffley | Annie | 1512 | 1904 | |||
Diffley | Bernard | 174 | 1895 | 1896 | ||
Diffley | Bridget | 449 | 1896 | 1965 | ||
Diffley | Bridget | 692 | 1886 | |||
Diffley | Bridget | 1591 | 1896 | 1896 | ||
Diffley | Christina | 2670 | 1928 | 2012 | ||
Diffley | Cornelius | 1677 | 1860 | |||
Diffley | Elizabeth | 693 | 1888 | |||
Diffley | Elizabeth | 1525 | 1860 | 1865 | ||
Diffley | Elizabeth | 1529 | 1871 | 1896 | ||
Diffley | Elizabeth | 2411 | 1833 | |||
Diffley | Elizabeth Catherine | 129 | 1899 | 1900 | ||
Diffley | Ellen | 448 | 1894 | |||
Diffley | Ellen Jane | 76 | 1893 | 1921 | 1978 | 1978 |
Diffley | Francis | 1519 | 1885 | 1891 | ||
Diffley | Helena | 691 | 1883 | 1919 | ||
Diffley | James | 20 | 1854 | 1890 | 1933 | 1933 |
Diffley | James | 690 | 1880 | |||
Diffley | James | 2398 | 1853 | 1880 | ||
Diffley | John | 243 | 1851 | 1878 | 1922 | |
Diffley | John | 686 | 1857 | 1924 | ||
Diffley | John | 1148 | 1785 | 1818 | 1854 | 1854 |
Diffley | John | 1513 | 1906 | |||
Diffley | John | 1659 | 1863 | 1910 | 1910 | |
Diffley | John | 2410 | 1825 | |||
Diffley | John | 2669 | 1927 | 1984 | ||
Diffley | John Joseph | 2671 | 1930 | 2010 | ||
Diffley | John P | 447 | 1892 | 1930 | ||
Diffley | John Patrick | 694 | 1890 | |||
Diffley | John Patrick | 1515 | 1881 | 1922 | 1970 | 1970 |
Diffley | Kate | 1520 | 1882 | 1891 | ||
Diffley | Lena Mary | 1661 | 1913 | |||
Diffley | Lizzie | 444 | 1888 | 1969 | ||
Diffley | Lizzie | 1655 | 1894 | 1895 | ||
Diffley | Marcella | 445 | 1890 | 1953 | ||
Diffley | Marcella | 1530 | 1869 | 1897 | ||
Diffley | Mary | 3 | 1891 | 1924 | 1971 | 1971 |
Diffley | Mary | 325 | 1846 | 1870 | 1871 | |
Diffley | Mary | 965 | 1832 | 1856 | 1903 | |
Diffley | Mary | 1049 | 1881 | 1910 | ||
Diffley | Mary | 1510 | 1901 | |||
Diffley | Mary | 2402 | 1865 | |||
Diffley | Mary Anne | 1517 | 1873 | 1910 | ||
Diffley | Mary Kate | 441 | 1884 | 1907 | ||
Diffley | Maura | 2668 | 1924 | 1998 | ||
Diffley | May | 1548 | 1932 | |||
Diffley | Michael | 442 | 1885 | 1924 | 1951 | 1951 |
Diffley | Michael | 697 | 1896 | |||
Diffley | Michael | 1505 | 1864 | 1894 | 1925 | 1925 |
Diffley | Michael | 1511 | 1902 | |||
Diffley | Michael | 1521 | 1886 | |||
Diffley | Michael | 1547 | 1924 | 1957 | ||
Diffley | Michael | 2400 | 1857 | |||
Diffley | Patrick | 1149 | 1828 | 1879 | 1906 | 1914 |
Diffley | Patrick | 1523 | 1800 | 1825 | 1882 | |
Diffley | Patrick | 2401 | 1856 | |||
Diffley | Peter | 126 | 1818 | 1846 | 1884 | 1884 |
Diffley | Peter | 695 | 1891 | |||
Diffley | Peter | 1660 | 1816 | 1853 | 1881 | |
Diffley | Peter | 2399 | 1862 | 1881 | ||
Diffley | Thomas | 326 | 1856 | 1887 | ||
Diffley | Thomas | 446 | 1891 | 1919 | ||
Diffley | Thomas | 687 | 1829 | 1891 | 1895 | |
Diffley | Thomas | 696 | 1893 | |||
Diffley | Thomas | 1514 | 1908 | |||
Diffley | Thomas | 1531 | 1867 | 1890 | ||
Diffley | William | 440 | 1883 | 1904 | 1905 | |
Diffley | William | 1527 | 1862 | 1890 | ||
Diffley | William Joseph | 1509 | 1899 | 1933 | 1959 | 1959 |
Dillon | John | 1419 | 1864 | 1902 | ||
Dillon | Mary Agnes | 1429 | 1904 | |||
Dolan | John | 1155 | 1840 | 1858 | ||
Donelon | Bridget | 1545 | 1906 | 1933 | 1960 | 1960 |
Donelon | Edward | 1680 | 1873 | |||
Duffy | Mary E | 1856 | 1882 | 1912 | 1956 | 1956 |
Duffy | Thomas | 1857 | 1842 | 1882 | 1912 | |
Duignan | Peter | 1641 | 1881 | 1915 | ||
Duignan | Peter | 1642 | 1841 | 1881 | 1917 | |
Dunne | Catherine | 2487 | 1876 | 1909 | ||
Dunne | Mary | 2488 | 1873 | |||
Dunne | Michael | 2470 | 1837 | 1867 | ||
Dunne | Michael | 2486 | 1879 | |||
Dunne | Patrick | 2485 | 1870 | |||
Dunne | William | 2489 | 1867 | |||
Earley | Matthew | 177 | 1921 | 1958 | 1977 | |
Edgeworth | Bernard | 654 | 1883 | 1921 | 1962 | 1962 |
Edgeworth | Bernard | 655 | 1878 | 1878 | ||
Edgeworth | Bernard | 656 | 1921 | 1932 | 1932 | |
Edgeworth | Catherine | 657 | 1874 | 1961 | 1961 | |
Edgeworth | Catherine | 658 | 1833 | 1858 | ||
Edgeworth | Francis | 1162 | 1885 | |||
Edgeworth | James | 659 | 1872 | |||
Edgeworth | James | 1160 | 1877 | |||
Edgeworth | John | 1159 | 1873 | |||
Edgeworth | John Tom | 660 | 1922 | 1981 | 1981 | |
Edgeworth | Margaret | 1161 | 1882 | |||
Edgeworth | Matthew | 661 | 1882 | |||
Edgeworth | Matthew | 662 | 1780 | 1828 | 1875 | |
Edgeworth | Matthew | 663 | 1828 | 1870 | 1919 | 1919 |
Edgeworth | Matthew | 1158 | 1872 | 1919 | ||
Edgeworth | Maureen | 2008 | 1921 | 1951 | ||
Edgeworth | Patrick | 664 | 1873 | |||
Edgeworth | Thomas | 665 | 1824 | 1871 | ||
Edgeworth | Thomas | 1157 | 1870 | |||
Egan | Brigid | 666 | 1800 | 1828 | 1875 | |
Ellis | Mary Margaret | 1639 | 1908 | |||
Ellis | Richard | 1638 | 1871 | 1907 | ||
Farrell | Bridget | 1174 | 1874 | 1890 | ||
Farrell | Joseph | 2405 | 1871 | 1909 | ||
Faughnan | Bridget | 1319 | 1913 | |||
Faughnan | Edward | 2056 | 1855 | 1894 | ||
Faughnan | Elizabeth | 2061 | 1906 | 1906 | ||
Faughnan | Elizabeth | 2081 | 1864 | |||
Faughnan | Ellen Kate | 2060 | 1902 | |||
Faughnan | John | 2079 | 1862 | |||
Faughnan | John Patrick | 1101 | 1905 | |||
Faughnan | Lizzie Jane | 1103 | 1909 | |||
Faughnan | Maria | 2059 | 1854 | |||
Faughnan | Mary | 2077 | 1860 | |||
Faughnan | Mary A | 1102 | 1907 | |||
Faughnan | Mary Margaret | 2058 | 1895 | |||
Faughnan | Nabora | 2479 | 1805 | 1817 | 1839 | |
Faughnan | Patrick | 1100 | 1840 | 1857 | 1894 | |
Faughnan | Patrick | 2057 | 1812 | 1855 | 1892 | |
Faughnan | Patrick | 2078 | 1858 | |||
Faughnan | Stephen | 1318 | 1911 | |||
Faughnan | Thomas | 1099 | 1866 | 1905 | ||
Faughnan | Thomas James | 1320 | 1916 | |||
Faughnan | William | 2080 | 1857 | |||
Ferguson | Anne | 2408 | 1816 | 1851 | 1891 | |
Flynn | Elizabeth | 2552 | 1881 | 1901 | 1943 | 1943 |
Flynn | Mary | 1598 | 1856 | 1885 | ||
Flynn | Patrick | 1606 | 1830 | |||
Flynn | Peter | 1652 | 1835 | 1851 | ||
Flynn | Rose Anne | 1651 | 1851 | 1874 | 1881 | |
Foley | Charles | 1952 | 1881 | 1918 | ||
Foley | James | 1953 | 1860 | |||
Foley | Lucy | 2477 | 1860 | 1915 | ||
Geelan | Elizabeth | 1540 | 1830 | 1848 | ||
Geelan | Henry | 1906 | 1836 | 1921 | ||
Geelan | Robin | 1905 | 1818 | 1901 | ||
Gunning | Ellen | 1945 | 1874 | 1906 | ||
Hagan | Joseph | 2551 | 1856 | 1892 | ||
Hanley | Charles | 1408 | 1820 | 1836 | 1857 | |
Hanley | Ellen | 2010 | 1838 | |||
Hanley | Margaret | 1407 | 1840 | 1864 | 1913 | |
Hanley | Mary | 2011 | 1836 | |||
Hanniffy | Peter | 1421 | 1876 | 1910 | ||
Harte | Mick | 175 | 1930 | 1960 | 2006 | |
Hayden | Lilian | 2575 | 1936 | 1955 | 1990 | |
Higgins | Bridget | 1656 | 1820 | 1834 | ||
Hughes | Margaret | 2420 | 1825 | 1848 | 1898 | |
Kane | James | 1995 | 1804 | 1831 | 1888 | |
Kane | Mary | 1589 | 1834 | 1873 | 1902 | |
Kane | Patrick | 2413 | 1831 | |||
Kane | Thomas | 2414 | 1835 | |||
Keane | Elizabeth | 2480 | 1859 | |||
Keane | Ellen | 698 | 1850 | 1887 | ||
Keane | James | 2466 | 1863 | |||
Keane | Julia | 2481 | 1859 | |||
Keane | Margaret | 2421 | 1855 | |||
Keane | Mary | 2422 | 1848 | 1867 | ||
Keane | Patrick | 699 | 1813 | 1848 | 1897 | |
Keane | Patrick | 2465 | 1871 | |||
Keane | Sarah Jane | 2419 | 1866 | |||
Kellagher | Anne | 679 | 1853 | 1885 | 1944 | |
Kellagher | Bernard | 1177 | 1896 | 1928 | 1968 | 1968 |
Kellagher | Bernard | 2570 | 1928 | 1928 | 1928 | |
Kellagher | Edward | 1172 | 1851 | |||
Kellagher | Eithne | 2571 | 1920 | 1940 | 1940 | |
Kellagher | Helen | 2569 | 1920 | 2003 | ||
Kellagher | James | 1173 | 1856 | 1890 | ||
Kellagher | Mary Kate | 1175 | 1892 | |||
Kellagher | Patrick | 680 | 1820 | 1843 | 1901 | |
Kellagher | Patrick | 1170 | 1848 | 1849 | ||
Kellagher | Patrick | 1171 | 1849 | |||
Kellagher | Patrick | 1176 | 1893 | 1915 | 1976 | 1976 |
Kellaher | Ann | 1709 | 1833 | 1854 | 1892 | 1892 |
Kelleher | Mary | 681 | 1841 | 1871 | 1929 | |
Keogh | Mary Ellen | 1507 | 1875 | 1894 | 1931 | 1931 |
Keogh | Patrick James | 1590 | 1873 | |||
Keogh | William | 1508 | 1838 | 1873 | 1926 | |
Kerrigan | Anne | 1792 | 1876 | |||
Kerrigan | Bridget | 1798 | 1877 | 1917 | ||
Kerrigan | Bridget | 1861 | 1918 | |||
Kerrigan | Bridget | 1874 | 1911 | |||
Kerrigan | Bridget Anne | 1782 | 1909 | |||
Kerrigan | Edward | 1793 | 1882 | 1907 | 1966 | 1966 |
Kerrigan | Edward Joseph | 1877 | 1918 | 1927 | 1927 | |
Kerrigan | Elizabeth | 1858 | 1915 | |||
Kerrigan | Elizabeth | 1876 | 1913 | |||
Kerrigan | John | 1785 | 1821 | 1850 | 1909 | 1909 |
Kerrigan | John | 1790 | 1879 | |||
Kerrigan | Margaret | 1783 | 1910 | |||
Kerrigan | Mary | 1789 | 1865 | 1884 | ||
Kerrigan | Mary | 1860 | 1913 | 1981 | 1981 | |
Kerrigan | Mary Ellen | 1875 | 1908 | 1944 | 1969 | 1969 |
Kerrigan | Mary Kate | 1780 | 1904 | |||
Kerrigan | Michael | 1731 | 1868 | 1903 | 1955 | 1955 |
Kerrigan | Michael | 1873 | 1910 | 1939 | 1939 | |
Kerrigan | Patrick | 1732 | 1830 | 1864 | 1910 | 1910 |
Kerrigan | Patrick | 1781 | 1906 | 1950 | 1990 | 1990 |
Kerrigan | Patrick | 1784 | 1800 | |||
Kerrigan | Patrick | 1791 | 1872 | |||
Kerrigan | Patrick | 1859 | 1916 | 2005 | 2005 | |
Kerrigan | Thomas | 1787 | 1870 | 1912 | 1934 | 1934 |
Larkin | Bridget | 1592 | 1911 | |||
Larkin | Charles | 995 | 1908 | 1938 | 1938 | |
Larkin | Elizabeth | 722 | 1915 | 1942 | 1946 | 1946 |
Larkin | Mary Kate | 996 | 1909 | 1932 | 1932 | |
MacGuire | Catherine | 2407 | 1840 | 1881 | 1918 | |
MacKenna | Anne Marie | 2073 | 1884 | |||
MacKenna | James | 2068 | 1890 | 1911 | ||
MacKenna | James | 2069 | 1849 | 1882 | 1911 | |
Mackey | Julia Cecilia | 1450 | 1883 | 1910 | ||
MacManus | Anne | 2471 | 1820 | 1838 | ||
MacWade | Bridget Teresa | 1426 | 1904 | |||
MacWade | Henry | 1423 | 1873 | 1902 | ||
MacWade | Henry Joseph | 1427 | 1905 | |||
MacWade | James Michael | 1428 | 1909 | |||
MacWade | John | 1438 | 1911 | |||
MacWade | Mary Ellen | 1425 | 1903 | |||
MacWade | Patrick | 1437 | 1913 | |||
MacWade | Rose | 1439 | 1907 | |||
Mahon | Maria | 688 | 1854 | 1878 | 1922 | |
Mahon | Patrick | 689 | 1821 | 1852 | 1900 | |
Mallon | Peter | 1878 | 1925 | 1944 | 1994 | 1994 |
Maxwell | Kate | 283 | 1854 | 1882 | 1930 | |
Maxwell | Patrick | 1010 | 1813 | 1876 | ||
McCormack | James Patrick | 1434 | 1910 | |||
McCormack | Joseph | 1420 | 1874 | 1908 | ||
McCormack | Joseph | 1440 | 1911 | |||
McDonald | Anne | 2014 | 1851 | 1874 | ||
McDonald | Michael | 2155 | 1830 | 1851 | ||
McGan | Honor | 1518 | 1843 | 1869 | 1878 | |
McGan | Michael | 1522 | 1825 | |||
McGarry | Andrew | 2447 | 1806 | 1840 | 1879 | |
McGarry | Andrew | 2451 | 1853 | |||
McGarry | Andrew | 2531 | 1765 | 1793 | ||
McGarry | Anne | 2538 | 1847 | |||
McGarry | Catherine | 1615 | 1856 | 1881 | ||
McGarry | Catherine | 2450 | 1856 | |||
McGarry | Catherine | 2533 | 1811 | 1836 | ||
McGarry | Daniel | 2537 | 1805 | |||
McGarry | Ellen | 2444 | 1848 | 1866 | ||
McGarry | James | 2453 | 1845 | 1882 | ||
McGarry | John | 958 | 1820 | 1893 | ||
McGarry | Mary | 837 | 1865 | 1886 | ||
McGarry | Mary | 1506 | 1835 | 1857 | 1874 | |
McGarry | Mary | 1865 | 1830 | 1850 | 1862 | 1862 |
McGarry | Mary | 2452 | 1850 | |||
McGarry | Michael | 1770 | 1874 | 1918 | ||
McGarry | Thomas | 1771 | 1829 | 1870 | 1901 | |
McGarry | Thomas | 2449 | 1840 | 1892 | ||
McGarry | Thomas | 2536 | 1803 | |||
McGarry | Timothy | 1994 | 1800 | 1847 | ||
McGlynn | Catherine | 1169 | 1821 | 1843 | 1901 | |
McGlynn | Margaret | 2072 | 1820 | 1834 | ||
McGuinness | Anne | 1960 | 1872 | |||
McGuinness | Anne | 2016 | 1878 | |||
McGuinness | Anne | 2026 | 1840 | 1864 | 1865 | |
McGuinness | Anne | 2467 | 1879 | 1914 | ||
McGuinness | Bernard | 2013 | 1837 | 1874 | ||
McGuinness | Bernard | 2015 | 1880 | 1902 | ||
McGuinness | Bridget | 1612 | 1849 | 1871 | 1909 | |
McGuinness | Catherine | 2012 | 1888 | 1914 | ||
McGuinness | Cormack | 1963 | 1865 | |||
McGuinness | Cormack | 2415 | 1820 | 1838 | ||
